View point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Border FC | 2 | 2 | 0 | 0 | 0 | 17 | 1 | 16 | 6 | 100% |
| 2. Paddy's | 2 | 2 | 0 | 0 | 0 | 20 | 8 | 12 | 6 | 100% |
| 3. GTA (Grand Theft Albury) | 2 | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 4 | 67% |
| 4. The Reds | 2 | 1 | 0 | 1 | 0 | 16 | 14 | 2 | 3 | 50% |
| 5. The Rebounders | 2 | 1 | 0 | 1 | 0 | 7 | 10 | -3 | 3 | 50% |
| 6. Nutmeg Ninjas | 2 | 0 | 1 | 1 | 0 | 8 | 19 | -11 | 1 | 17% |
| 7. Da Boyz | 2 | 0 | 0 | 2 | 0 | 5 | 14 | -9 | 0 | 0% |
| 8. The Dibblers | 2 | 0 | 0 | 2 | 0 | 8 | 19 | -11 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.