View point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pints Before Points | 2 | 2 | 0 | 0 | 0 | 23 | 9 | 14 | 6 | 100% |
| 2. Dal Bhat Power 24hrs | 2 | 2 | 0 | 0 | 0 | 19 | 8 | 11 | 6 | 100% |
| 3. Manchest Hair United | 2 | 1 | 0 | 1 | 0 | 11 | 10 | 1 | 3 | 50% |
| 4. The Special One | 2 | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 3 | 50% |
| 5. Barely Athletic | 2 | 0 | 0 | 2 | 0 | 10 | 19 | -9 | 0 | 0% |
| 6. Night Shift Nutmegs | 2 | 0 | 0 | 2 | 0 | 7 | 24 | -17 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.